| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 2 | Spokane | 5 | Seattle | 3 | 03:00 PDT | 0 | |||||
| Sun Sep 4 | Seattle | 4 | Everett | 7 | 05:00 PDT | 0 | |||||
| Fri Sep 9 | Seattle | 0 | Spokane | 1 | 03:00 PDT | 0 | |||||
| Sat Sep 10 | Seattle | 5 | Everett | 3 | 11:00 PDT | 0 | |||||
| Sat Sep 17 | Everett | 4 | Seattle | 1 | 07:05 PDT | 1,430 | |||||
| Sat Sep 24 | Portland | 6 | Seattle | 3 | 07:05 PDT | 5,160 | |||||
| October | |||||||||||
| Sat Oct 1 | Seattle | 2 | Portland | 4 | 07:00 PDT | 7,953 | |||||
| Fri Oct 7 | Prince Albert | 5 | Seattle | 0 | 07:35 PDT | 4,009 | |||||
| Sat Oct 8 | Victoria | 4 | Seattle | 5 | 07:05 PDT | 3,242 | |||||
| Fri Oct 14 | Seattle | 3 | Vancouver | 2 | 07:30 PDT | 6,213 | |||||
| Sat Oct 15 | Saskatoon | 2 | Seattle | 4 | 07:05 PDT | 4,571 | |||||
| Tue Oct 18 | Brandon | 4 | Seattle | 1 | 07:05 PDT | 2,784 | |||||
| Fri Oct 21 | Seattle | 3 | Everett | 2 | 07:35 PDT | 6,544 | |||||
| Sun Oct 23 | Everett | 5 | Seattle | 1 | 05:05 PDT | 3,621 | |||||
| Fri Oct 28 | Seattle | 4 | Victoria | 3 | 07:05 PDT | 5,309 | |||||
| Sat Oct 29 | Seattle | 3 | Victoria | 7 | 07:05 PDT | 4,858 | |||||
| November | |||||||||||
| Tue Nov 1 | Vancouver | 4 | Seattle | 2 | 07:05 PDT | 3,589 | |||||
| Fri Nov 4 | Seattle | 2 | Red Deer | 8 | 06:30 PDT | 5,021 | |||||
| Sat Nov 5 | Seattle | 1 | Edmonton | 4 | 06:00 PDT | 4,030 | |||||
| Tue Nov 8 | Seattle | 3 | Medicine Hat | 6 | 06:00 PST | 4,006 | |||||
| Wed Nov 9 | Seattle | 3 | Lethbridge | 2 | 06:00 PST | 3,100 | |||||
| Fri Nov 11 | Seattle | 5 | Calgary | 4 | 06:00 PST | 8,823 | |||||
| Sat Nov 12 | Seattle | 1 | Kootenay | 5 | 06:00 PST | 3,054 | |||||
| Fri Nov 18 | Tri-City | 0 | Seattle | 3 | 07:35 PST | 4,094 | |||||
| Sat Nov 19 | Portland | 3 | Seattle | 6 | 07:05 PST | 4,538 | |||||
| Wed Nov 23 | Regina | 2 | Seattle | 5 | 07:05 PST | 3,074 | |||||
| Fri Nov 25 | Prince George | 3 | Seattle | 2 | 07:35 PST | 3,453 | |||||
| Sat Nov 26 | Seattle | 2 | Kamloops | 8 | 07:00 PST | 4,005 | |||||
| Tue Nov 29 | Swift Current | 2 | Seattle | 4 | 07:05 PST | 3,222 | |||||
| December | |||||||||||
| Fri Dec 2 | Tri-City | 4 | Seattle | 2 | 07:35 PST | 2,739 | |||||
| Sat Dec 3 | Seattle | 1 | Portland | 7 | 07:00 PST | 10,947 | |||||
| Fri Dec 9 | Prince George | 1 | Seattle | 0 | 07:35 PST | 3,058 | |||||
| Sat Dec 10 | Victoria | 3 | Seattle | 4 | 07:05 PST | 4,053 | |||||
| Tue Dec 13 | Vancouver | 0 | Seattle | 3 | 07:05 PST | 3,355 | |||||
| Fri Dec 16 | Seattle | 1 | Tri-City | 5 | 07:05 PST | 5,170 | |||||
| Sat Dec 17 | Tri-City | 5 | Seattle | 3 | 07:05 PST | 3,225 | |||||
| Tue Dec 27 | Everett | 1 | Seattle | 2 | 07:05 PST | 6,150 | |||||
| Wed Dec 28 | Seattle | 4 | Everett | 3 | 07:05 PST | 6,623 | |||||
| Fri Dec 30 | Moose Jaw | 0 | Seattle | 2 | 07:35 PST | 4,256 | |||||
| Sat Dec 31 | Seattle | 0 | Portland | 2 | 08:00 PST | 10,356 | |||||
| January | |||||||||||
| Wed Jan 4 | Seattle | 2 | Everett | 5 | 07:05 PST | 3,743 | |||||
| Fri Jan 6 | Seattle | 3 | Tri-City | 7 | 07:05 PST | 6,064 | |||||
| Sat Jan 7 | Spokane | 4 | Seattle | 2 | 07:05 PST | 6,014 | |||||
| Fri Jan 13 | Seattle | 1 | Kamloops | 7 | 07:00 PST | 4,053 | |||||
| Sat Jan 14 | Portland | 4 | Seattle | 0 | 07:05 PST | 4,530 | |||||
| Mon Jan 16 | Seattle | 3 | Spokane | 2 | 02:00 PST | 4,243 | |||||
| Tue Jan 17 | Seattle | 0 | Tri-City | 4 | 07:30 PST | 3,590 | |||||
| Fri Jan 20 | Kamloops | 5 | Seattle | 3 | 07:35 PST | 4,104 | |||||
| Sat Jan 21 | Seattle | 4 | Everett | 5 | 07:05 PST | 8,456 | |||||
| Sun Jan 22 | Seattle | 2 | Vancouver | 3 | 05:00 PST | 5,543 | |||||
| Fri Jan 27 | Seattle | 2 | Kelowna | 1 | 07:05 PST | 6,087 | |||||
| Sat Jan 28 | Portland | 8 | Seattle | 3 | 07:05 PST | 5,638 | |||||
| Sun Jan 29 | Kelowna | 4 | Seattle | 3 | 05:05 PST | 4,067 | |||||
| Tue Jan 31 | Spokane | 5 | Seattle | 3 | 07:05 PST | 4,267 | |||||
| February | |||||||||||
| Fri Feb 3 | Seattle | 1 | Tri-City | 4 | 07:05 PST | 5,522 | |||||
| Sat Feb 4 | Kamloops | 3 | Seattle | 1 | 07:05 PST | 4,048 | |||||
| Mon Feb 6 | Seattle | 3 | Spokane | 7 | 07:05 PST | 3,506 | |||||
| Wed Feb 8 | Seattle | 2 | Kelowna | 0 | 07:05 PST | 6,026 | |||||
| Fri Feb 10 | Seattle | 4 | Spokane | 5 | 07:05 PST | 7,810 | |||||
| Sat Feb 11 | Portland | 7 | Seattle | 2 | 07:05 PST | 4,512 | |||||
| Tue Feb 14 | Kelowna | 3 | Seattle | 4 | 07:05 PST | 3,288 | |||||
| Fri Feb 17 | Tri-City | 5 | Seattle | 2 | 07:35 PST | 4,170 | |||||
| Sat Feb 18 | Seattle | 2 | Portland | 11 | 03:00 PST | 8,198 | |||||
| Sun Feb 19 | Spokane | 3 | Seattle | 0 | 05:05 PST | 5,121 | |||||
| Sat Feb 25 | Everett | 0 | Seattle | 3 | 06:05 PST | 5,204 | |||||
| Sun Feb 26 | Tri-City | 5 | Seattle | 1 | 05:05 PST | 3,654 | |||||
| Tue Feb 28 | Seattle | 1 | Tri-City | 3 | 07:05 PST | 3,679 | |||||
| March | |||||||||||
| Fri Mar 2 | Seattle | 0 | Everett | 4 | 07:35 PST | 7,407 | |||||
| Sat Mar 3 | Seattle | 3 | Portland | 7 | 03:00 PST | 6,456 | |||||
| Tue Mar 6 | Seattle | 3 | Prince George | 1 | 07:00 PST | 1,634 | |||||
| Wed Mar 7 | Seattle | 1 | Prince George | 3 | 07:00 PST | 1,651 | |||||
| Sat Mar 10 | Portland | 11 | Seattle | 3 | 07:05 PST | 5,634 | |||||
| Sun Mar 11 | Everett | 2 | Seattle | 3 | 05:05 PDT | 4,080 | |||||
| Tue Mar 13 | Spokane | 1 | Seattle | 3 | 07:05 PDT | 4,772 | |||||
| Fri Mar 16 | Seattle | 4 | Spokane | 3 | 07:05 PDT | 9,103 | |||||
| Sat Mar 17 | Everett | 6 | Seattle | 4 | 07:05 PDT | 6,125 | |||||
| Sun Mar 18 | Seattle | 2 | Portland | 8 | 05:00 PDT | 7,942 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar